2011 VIKING GROUP AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 2 - SYMMONS PLAINS RACEWAY
MARCH 4 - 6

Date: 05/03/11
Event: Q03
Weather: Sunny - Temp: 10.0C
Track: Dry - Temp: 17.9C
PROSTOCK
Qualifying 1
AMENDED SPLIT TIMES
Started at: 09:50:01
Laps: 20 Min
Starters: 16
Printed at: 11:39
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
15 Ben NICOLSON (VIC) (9th) 39 Robert MORTON (TAS) (IGN)
1 50.041 32.267 1:22.308 1 48.755 35.899 1:24.654
2 32.952 30.778 1:03.730 2 39.027 34.541 1:13.568
3 31.131 28.812 59.943 3 35.726 32.648 1:08.374
4 31.330 29.205 1:00.535 4 35.283 31.901 1:07.184
5 30.679 28.698 59.377 5 34.256 30.439 1:04.695
6 30.450 28.187 58.637 6 33.699 29.893 1:03.592
7 30.071 28.506 58.577 7 32.307 30.026 1:02.333
8 30.204 28.091 58.295 8 32.627 29.374 1:02.001
9 29.898 28.335 58.233 9 31.810 29.127 1:00.937
10 30.570 30.527 1:01.097 10 36.829 28.886 1:05.715
11 30.891 4:10.446 4:41.337 11 31.590 29.110 1:00.700
12 47.469 29.388 1:16.857 12 31.690 28.995 1:00.685
  13 31.722 29.384 1:01.106
19 Brett SIMMONDS (TAS) (5th)  
1 47.078 31.218 1:18.296 41 Wayne HEPBURN (VIC) (14th)
2 33.418 2:37.460 3:10.878 1 1:02.614 33.579 1:36.193
3 43.752 29.188 1:12.940 2 33.569 30.256 1:03.825
4 30.413 28.285 58.698 3 32.179 29.619 1:01.798
5 35.287 28.341 1:03.628 4 31.280 29.204 1:00.484
6 30.006 27.992 57.998 5 31.555 29.306 1:00.861
7 30.141 27.969 58.110 6 31.113 28.911 1:00.024
8 35.230 3:35.700 4:10.930 7 31.205 28.943 1:00.148
9 40.449 28.231 1:08.680 8 31.125 29.098 1:00.223
10 29.962 27.784 57.746 9 31.630 29.065 1:00.695
11 29.616 27.545 57.161 10 31.233 29.062 1:00.295
  11 32.337 29.852 1:02.189
20 Matthew WALTERS (NSW) (4th) 12 33.553 2:23.194 2:56.747
1 1:03.237 31.396 1:34.633 13 51.544 29.625 1:21.169
2 32.878 28.694 1:01.572 14 31.801 28.927 1:00.728
3 30.245 27.889 58.134 15 30.751 28.581 59.332
4 29.801 27.640 57.441 16 31.063 28.686 59.749
5 29.871 27.441 57.312 17 30.877 28.823 59.700
6 30.124 27.365 57.489  
7 29.418 27.438 56.856 43 Daniel MOULTON (VIC) (6th)
8 29.234 27.471 56.705 1 47.162 31.163 1:18.325
9 32.354 30.644 1:02.998 2 32.668 29.113 1:01.781
10 29.326 27.677 57.003 3 30.774 28.111 58.885
11 29.402 27.396 56.798 4 30.246 28.003 58.249
12 29.338 27.466 56.804 5 30.116 28.063 58.179
13 40.769 2:50.600 3:31.369 6 30.351 27.957 58.308
14 56.120 28.874 1:24.994 7 30.062 28.164 58.226
15 29.851 27.664 57.515 8 30.284 28.165 58.449
  9 30.997 27.904 58.901
22 Nathan HOUTERMAN (QLD) (7th) 10 30.103 1:55.730 2:25.833
1 50.633 33.258 1:23.891 11 38.978 28.935 1:07.913
2 36.518 32.171 1:08.689 12 30.483 28.358 58.841
3 34.177 29.891 1:04.068 13 29.838 27.817 57.655
4 31.709 29.651 1:01.360 14 29.844 27.890 57.734
5 30.890 28.739 59.629 15 29.951 27.890 57.841
6 30.090 28.917 59.007  
7 29.857 28.218 58.075 50 John ROSS (NZ) (2nd)
8 33.386 30.357 1:03.743 1 54.439 31.708 1:26.147
9 32.269 29.776 1:02.045 2 33.099 30.552 1:03.651
10 29.958 31.063 1:01.021 3 31.354 30.506 1:01.860
11 29.864 27.880 57.744 4 29.726 29.111 58.837
  5 30.405 28.076 58.481
23 Scott YATES (NSW) (8th) 6 29.401 28.231 57.632
1 50.980 29.920 1:20.900 7 29.454 28.264 57.718
2 31.762 28.744 1:00.506 8 29.412 27.942 57.354
3 31.105 28.106 59.211 9 29.338 27.656 56.994
4 30.727 27.951 58.678 10 29.186 28.720 57.906
5 31.324 27.996 59.320 11 30.800 28.382 59.182
6 30.674 27.987 58.661 12 30.724 28.939 59.663
7 30.573 27.736 58.309 13 29.475 27.960 57.435
8 35.623 2:19.112 2:54.735 14 29.017 27.584 56.601
9 1:51.770 28.329 2:20.099 15 29.276 29.085 58.361
10 30.763 27.974 58.737  
11 30.698 27.931 58.629 55 Brett KITCHIN (QLD) (13th)
12 30.376 27.634 58.010 1 43.556 29.533 1:13.089
  2 31.536 28.822 1:00.358
33 Phil LOVETT (NSW) (11th) 3 31.465 28.285 59.750
1 1:00.513 31.376 1:31.889 4 30.978 28.869 59.847
2 33.682 29.757 1:03.439 5 30.948 28.726 59.674
3 31.368 29.040 1:00.408 6 30.416 28.669 59.085
4 31.262 29.037 1:00.299 7 31.570 5:30.178 6:01.748
5 30.138 28.801 58.939 8 45.745 29.548 1:15.293
6 30.486 28.971 59.457 9 31.041 29.116 1:00.157
7 30.659 29.080 59.739 10 30.875 29.196 1:00.071
8 30.552 28.757 59.309 11 30.691 28.905 59.596
  12 31.058 28.787 59.845
35 John PHELAN (VIC) (12th) 13 32.276 1:23.334 1:55.610
1 52.397 32.363 1:24.760 14 40.400 29.048 1:09.448
2 33.716 29.551 1:03.267  
3 32.742 29.324 1:02.066 56 Richard PARRY (NSW) (15th)
4 32.033 28.853 1:00.886 1 2:21.180 33.033 2:54.213
5 31.771 28.963 1:00.734 2 34.773 31.560 1:06.333
6 31.241 28.677 59.918 3 34.149 30.655 1:04.804
7 31.096 29.227 1:00.323 4 32.631 29.590 1:02.221
8 31.380 2:32.767 3:04.147 5 32.193 29.830 1:02.023
9 46.176 29.255 1:15.431 6 53.115 57.945 1:51.060
10 31.402 28.783 1:00.185 7 2:11.020 32.277 2:43.297
11 31.025 28.747 59.772 8 31.920 29.522 1:01.442
12 31.128 28.693 59.821 9 31.410 29.326 1:00.736
13 30.887 28.354 59.241 10 31.173 28.999 1:00.172
14 30.998 28.703 59.701 11 31.030 29.160 1:00.190
15 31.072 28.599 59.671 12 31.191 29.031 1:00.222
16 30.849 28.679 59.528 13 31.057 28.997 1:00.054
17 30.996 28.708 59.704  
18 30.554 28.438 58.992 58 Anthony QUINN (NSW) (10th)
  1 58.934 32.621 1:31.555
38 Linden MAGEE (QLD) (3rd) 2 32.609 30.281 1:02.890
1 44.272 31.074 1:15.346 3 30.954 29.003 59.957
2 31.219 28.937 1:00.156 4 30.827 28.856 59.683
3 32.243 28.421 1:00.664 5 30.570 28.588 59.158
4 29.620 27.752 57.372 6 30.493 28.730 59.223
5 29.965 28.019 57.984 7 30.283 28.498 58.781
6 29.482 27.693 57.175 8 43.824 2:30.435 3:14.259
7 29.474 1:17.493 1:46.967 9 42.813 29.190 1:12.003
8 1:19.564 28.253 1:47.817 10 30.364 28.545 58.909
9 1:09.523 27.705 1:37.228 11 30.177 28.627 58.804
10 29.766 27.415 57.181 12 30.237 28.557 58.794
11 29.241 28.481 57.722  
12 29.395 27.579 56.974 65 Cru HALLIDAY (NSW) (1st)
13 31.919 1:35.438 2:07.357 1 1:36.665 30.626 2:07.291
14 1:17.068 27.520 1:44.588 2 31.838 28.305 1:00.143
15 29.392 27.712 57.104 3 29.793 27.406 57.199
16 29.206 27.476 56.682 4 30.277 27.474 57.751
  5 29.096 27.265 56.361
  6 29.402 27.309 56.711
  7 29.142 26.954 56.096
  8 32.986 50.822 1:23.808

*** No. 39 (Robert Morton) exluded from the results by Clerk of Course for eligibility infringement ***|

*** Indicative qualifying time - 1:04.510 ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams